White Papers | |  | Bioterrorism Act: Catalyst for World-Class Inventory Management in Food and Beverage Manufacturing. Presented by BatchMaster Director Preston Blevins to the 2007 APICS International Conference, this paper was ranked in the top 10 presentations.
| |  | Conformance for Performance Learn how Regulatory Compliance can be the catalyst for Continuing Improvement in Process Manufacturing Based on a Seminar Presentation by Preston Blevins, CFPIM, FBPICS, CIRM, CSCP - BatchMaster Software, Inc
| |  | The Unique Needs of Chemical Manufacturers Addressing the needs of Chemical Manufacturers with data tracking and audit trails to support compliance with government regulations. A Managing Automation® feature article on how BatchMaster Enterprise meets those needs.
| |  | Is Our Food Supply Safe? Preston W Blevins CFPIM, FBPICS, CIRM, CSCP Business Development - BatchMaster Software, Inc. Asks the question: "Is our Food Supply Safe", in this presentation delivered to an APICS (The Association for Operations Management) Professional Development Meeting.
| |  | Allergen Control in the Food Plant Presented by Melissa Calicchia, Senior Technical Director, Food Microbiological Laboratories, Inc. to Southern California Institute of Food Technologists, April 18th 2007. Used with permission.
| |  | Proven compatibility A discussion on the compatibility of Hazard Analysis and Critical Control Point (HACCP) with Lean Thinking.
| |  | Industry Consolidation: Are you Ready? A Survival Guide Written Specially for the Nutraceutical Manufacturer by Preston Blevins, CFPIM, FBPICS, CIRM, CSCP – BatchMaster Software, Inc
|
|
| | Customer Success Stories | |  | Superior Foods "We chose BatchMaster because it handles our needs very well. The system is very reliable and an excellent fit. Other than custom reports, there were no other changes we needed to make. The information provided by the system meets our needs, and I'm confident that we can grow with BatchMaster for the next 10 years."
| |  | Desserts of Distinction BatchMaster® Enterprise has all the features we need. And the BatchMaster support team is without peer. They got us up and running fast, and got our people excited about these new features. We can never go back to our old methods. And we can all "thank goodness" for that!"
| |  | Kato Pacific Marketing "Like any entrepreneur, in the early days I was consumed by the business, 24 hours a day. But BatchMaster has allowed me to move the business from my mind, so I can devote more time to other pursuits."
| |  | All American Seasonings "Food safety and quality assurance were critical elements in our technology selection. We chose BatchMaster Food ERP software because of its demonstrated success in the food sector."
| |  | Madison Chemicals “We are able to plan our material requirements much better. As a result we have reduced our inventory of raw materials by about 15 percent.”
| |  | Weyerhaeuser “I’m sold on BatchMaster Enterprise. It’s a robust application and it works. BatchMaster Enterprise is the foundation for all the important decision-making for all our users to assure quality, ensure compliance, control costs and increase throughput.”
| |  | Raining Rose, Inc. “We use BatchMaster’s Quality Control facilities at raw materials receipt and during production. We are convinced of product quality before it makes out the doors to our private label customers or end consumers, alike”
| |  | Cosmaceutical Research Lab “BatchMaster has a ‘Wow’ factor. We are definitely pleased with our purchase”
|
|
| Industry Specification Sheets | |
|